
| Ø (mm) | Minimum tensile strength kN (1960N/mm2) | Weight (Kg/100mt) |
| 8 | 41,4 | 23,5 |
| 9 | 52,4 | 29,7 |
| 10 | 64,7 | 36,7 |
| 11 | 78,3 | 44,4 |
| 12 | 93,1 | 52,8 |
| 13 | 109 | 62 |
| 14 | 127 | 71,9 |
| 15 | 134 | 84,0 |
| 16 | 166 | 94,0 |
| 18 | 210 | 119,0 |
| 19 | 233 | 135,0 |
| 20 | 259 | 147,0 |
| 22 | 313 | 178,0 |
| 24 | 373 | 211,0 |
| 26 | 437 | 248,0 |
| 28 | 507 | 288,0 |
| 30 | 582 | 330,0 |
1 kN (unit of strength) = 0.102 t (unit of mass)

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Diameter (mm) | 7x7 | 7x19M | 6x19S-SFC | 6x19M-SFC | 6x36WS-SFC | 6x36WS-IWRC |
| 6 | • | • | • | |||
| 8 | • | • | • | • | • | |
| 10 | • | • | • | • | • | |
| 12 | • | • | • | • | • | |
| 14 | • | • | • | • | • | |
| 16 | • | • | • | • | • | |
| 18 | • | • | • | • | • | |
| 20 | • | • | • | • | • | |
| 22 | • | • | ||||
| 24 | • | • | ||||
| 26 | • | • | ||||
| 28 | • | • | ||||
| 30 | • | • |
Note - Possibility of other constructions and diameters. Please contact the sales department.