
| Ø (mm) | Minimum tensile strength kN (1960 N/mm2) | Minimum tensile strength kN (2160 N/mm2) | Weight (Kg/100mt) |
| 12 | 131 | 138 | 71 |
| 14 | 179 | 192 | 100 |
| 15 | 205 | 220 | 115 |
| 16 | 234 | 251 | 131 |
| 18 | 297 | 317 | 165 |
| 19 | 330 | 354 | 184 |
| 20 | 365 | 392 | 204 |
| 21 | 404 | 432 | 225 |
| 22 | 443 | 474 | 247 |
| 24 | 527 | 564 | 294 |
| 26 | 618 | 662 | 345 |
| 28 | 717 | 768 | 400 |
| 30 | 823 | 882 | 459 |
| 32 | 937 | 1004 | 522 |
| 34 | 1058 | 1133 | 590 |
1 kN (unit of strength) = 0.102 t (unit of mass)

![]() | ![]() | ![]() | ![]() | ![]() | |
| Diameter (mm) | Category 2 Rotation resistant | Category 1 Non-rotating | |||
| 19x7 | 19xK7 | 35Wx7 | 35WxK7 | 35WxK7-EPIWRC | |
| 6 | • | ||||
| 8 | • | ||||
| 10 | • | • | |||
| 12 | • | • | • | • | |
| 14 | • | • | • | • | • |
| 16 | • | • | • | • | • |
| 18 | • | • | • | • | • |
| 20 | • | • | • | • | • |
| 22 | • | • | • | • | • |
| 24 | • | • | • | ||
| 26 | • | • | • | ||
| 28 | • | • | • | ||
| 30 | • | • | • | ||
| 32 | • | • | • | ||
| 34 | • | • | • | ||
Note 1 - Possibility of other constructions and diameters. Please contact the sales department.
Note 2 - Orientative construction. It may depend on the diameter.