
| Ø (mm) | Minimum tensile strength kN (1770N/mm2) | Weight (Kg/100mt) |
| 6 | 24,7 | 13,8 |
| 8 | 44 | 24,6 |
| 10 | 63,5 | 38,4 |
1 kN (unit of strength) = 0.102 t (unit of mass)

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Diameter (mm) | 7x7 | 7x19M | 6x19S-SFC | 6x19M-SFC | 6x36WS-SFC | 6x36WS-IWRC |
| 6 | • | • | • | |||
| 8 | • | • | • | • | • | |
| 10 | • | • | • | • | • | |
| 12 | • | • | • | • | • | |
| 14 | • | • | • | • | • | |
| 16 | • | • | • | • | • | |
| 18 | • | • | • | • | • | |
| 20 | • | • | • | • | • | |
| 22 | • | • | ||||
| 24 | • | • | ||||
| 26 | • | • | ||||
| 28 | • | • | ||||
| 30 | • | • |
Note - Possibility of other constructions and diameters. Please contact the sales department.