Types of packaging
- Type
COIL
ORBIT
RACK / CARRIER
Z COIL
SPOOLED COIL
PLASTIC REEL
DIN 160
PLASTIC REEL
DIN 300
PLASTIC REEL
DIN 355
PLASTIC REEL
DIN 390
PLASTIC REEL
DIN 460
METAL REEL
DIN 560 G200/32
METAL REEL
G240/40
METAL REEL
G360/40
METAL REEL
DIN 760 G280/40
METAL REEL
DIN 760 G360/40
WOODEN REEL
G240/40
WOODEN REEL
G360/40
RODS
| TYPE OF PACKAGING | QUALITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hard Drawn Wire/High Carbon | Tempered Steel | Stainless Steel for springs | Stainless Steel general use | Low Carbon Steel and 51CrV4 wire rod | Non-Ferrous | Flat / square cross-section | “Maximum weights in kg” | |||
| COIL | • | • | • | • | • | • | 500 | |||
| ORBIT | •• | 1200 | ||||||||
| RACK / CARRIER | • | • | 2000 | |||||||
| Z COIL | • | • | • | • | • | • | 800 | |||
| SPOOLED COIL | • | 400 | ||||||||
| PLASTIC REEL DIN 160 | • | 7 | ||||||||
| PLASTIC REEL DIN 300 | .. | • | 17 | |||||||
| PLASTIC REEL DIN 355 | • | • | 45 | |||||||
| PLASTIC REEL SH 390 | • | • | 15 | |||||||
| PLASTIC REEL SH 460 | • | • | 45 | |||||||
| METAL REEL DIN 560 G200/32 | • | • | • | 150 | ||||||
| METAL REEL G200/40 | • | 150 | ||||||||
| METAL REEL G240/40 | • | • | • | • | 300 | |||||
| METAL REEL DIN 760 G280/40 | • | • | 400 | |||||||
| METAL REEL G360/40 | • | • | • | 450 | ||||||
| WOODEN REEL G240/40 | • | • | • | • | 300 | |||||
| WOODEN REEL G360/40 | • | • | • | 300 | ||||||
| RODS | • | • | • | • | • | • | ||||
- Palletising
Type
COIL
On Rack/ Carrier
Type of Pallet
Square Pallet
Europallet
Direction of the axis of the coils
Horizontal Axis
Vertical Axis
Protection
Cover
VCI Anti-humidity Paper
VCI Anti-humidity Plastic
Phytosanitary Packaging
Seaworthy Packaging
Anti-humidity Bags
- Contact Us